South Central District Age Group Matrix For League Registration And Roster Sizes
| USYS/CJSA | SCD | SCD | CJSA | SCD | SCD |
Age Group | Max Players On Field | Max Players On Field | Team Type | Roster Type | Players on Approved Roster from CJSA | Max Players On Game Day Roster |
Intra-Club Play | | | | | | |
06U | 4v4 no GK | Internal to club | Rec | Rec | 1 - 9,999 | Internal to club |
07U | 4v4 no GK | Internal to club | Rec | Rec | 1 - 9,999 | Internal to club |
08U | 4v4 no GK | Internal to club | Rec | Rec | 1 - 9,999 | Internal to club |
09U | 7v7 | Internal to club | Rec | Rec | 1 - 9,999 | Internal to club |
10U | 7v7 | Internal to club | Rec | Rec | 1 - 9,999 | Internal to club |
11U-12U | 9v9 | 9v9 | Rec | Rec | 1 - 9,999 | 16 |
13+ | 11v11 | 11v11 | Comp | Comp | 1 - 9,999 | 25 |
| | | | | | |
SCD League | | | | | | |
09U | 7v7 | 7v7 | Comp | Comp "D" | 1 - 25 | 12 |
10U | 7v7 | 7v7 | Comp | Comp "D" | 1 - 25 | 12 |
11U | 9v9 | 9v9 | Comp | RecPlus | 1 - 25 | 16 |
12U | 9v9 | 9v9 | Comp | RecPlus | 1 - 25 | 16 |
11U/12U | 9v9 | 9v9 | Travel Rec | RecPlus | 1 - 25 | 16 |
13U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
14U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
13U/14U | 11v11 | 11v11 | Travel Rec | RecPlus | 1 - 25 | 25 |
15U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
15U | 11v11 | 11v11 | Travel Rec | RecPlus | 11 - 25 | 25 |
16U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
17U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
18U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
19U | 11v11 | 11v11 | Comp | Comp | 11 - 25 | 25 |
| | | | | | |
CT Cup | | | | | | |
11U | 9v9 | 9v9 | Cup | Comp | 11 - 16 | 11 - 16 |
12U | 9v9 | 9v9 | Cup | Comp | 11 - 16 | 11 - 16 |
11U/12U | 9v9 | 9v9 | Cup | RecPlus | 11 - 16 | 11 - 16 |
13U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
14U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
13U/14U | 11v11 | 11v11 | Cup | RecPlus | 11 - 25 | 11 - 25 |
15U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
16U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
17U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
18U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
19U | 11v11 | 11v11 | Cup | Comp | 11 - 25 | 11 - 25 |
The above tables lay out the options a club has when registering players with CJSA for In-House, SCD League and CT Cup play. Although not all age groups may valid, these tables represent the possible configurations. The above tables lay out the options a club has when registering players with CJSA for In-House, SCD League and CT Cup play. Although not all age groups may valid, these tables represent the possible configurations.
- USYS and CJSA are in agreement on the proper player configuration as well as field size and goal size. More information can be found on CJSA.org
- SCD has adopted the USYS and CJSA recommendations
- To alleviate any confusion as to the options for a club registrar to register players to a team we have provided these tables. Please do not confuse Registration of a Player to a Team with Allowed Players on a "Game Day" Roster. Players are registered and verified with CJSA to ensure validity of the players. SCD League Policies state how many players are on the sideline for a "Game Day" roster.
- By allowing clubs to register more players on a roster than can play at a given game, flexibility is provided to the clubs to register more players. This will allow clubs to register players that may have been previously turned away. This will alleviate the club register or removing and adding players weekly
- The goal of the above is to put more control in the hands of the clubs and allow clubs to say "Yes" to more players.
- This change or clarification is in line with the possible direction of CJSA to provided a system to be used statewide.